Douglas County
Bus Service:
Douglas County 7:00 a.m. to 5:00 p.m. Monday through Friday.
City of Alexandria 5:30 a.m. to 6:00 p.m. Monday through Friday (rides must be scheduled before 5 p.m.)
We have a common stop at Walmart starting at 10:00 a.m. every thirty minutes. The last stop at Walmart is 5:00 p.m. on weekdays only.
Saturdays in the city of Alexandria from 7:00 a.m. to 5:00 p.m. Rides must be scheduled by Thursday at 5:00 p.m.
If you need a ride outside of the times and locations listed below please call dispatch for availability.
These trips are door to door service you must call to book at 1-800-450-7770.
Departing |
Time |
Arrival |
Time |
Evansville | 9:45 am | Alexandria | 10:30 am |
Brandon | 10:00 am | Alexandria | 10:30 am |
Garfield | 10:15 am | Alexandria | 10:30 am |
Alexandria | 2:00 pm | Garfield | 2:15 pm |
Alexandria | 2:00 pm | Brandon | 2:30 pm |
Departing |
Time |
Arrival |
Time |
Osakis | 9:30 am | Alexandria | 10:00 am |
Alexandria | 2:00 pm | Osakis | 2:30 pm |
Osakis | 2:30 pm | Alexandria | 3:00 pm |
Alexandria | 4:00 pm | Osakis | 4:30 pm |
Osakis | 4:30 pm | Alexandria | 5:00 pm |
Departing |
Time |
Arrival |
Time |
Kensington | 7:15 am | Alexandria | 8:00 am |
Alexandria | 11:00 am | Kensington | 11:30 am |
Kensington | 11:30 | Alexandria | 12:00 pm |
Alexandria | 3:00 pm | Kensington | 3:45 pm |
Departing |
Time |
Arrival |
Time |
Alexandria | 9:00 am | Carlos | 9:20 am |
Alexandria | 9:00 am | Miltona | 9:35 am |
Carlos | 9:20 am | Alexandria | 10:00 am |
Miltona | 9:35 am | Alexandria | 10:00am |
Alexandria | 3:35 pm | Carlos | 400 pm |
Alexandria | 3:35 pm | Miltona | 415 pm |
Check out our Rates page to see what your ride would cost.
These times are approximated and may vary depending on the scheduled rides. All rides must be scheduled in advance and are based upon availability at the time of the request.